Fee transparency
Immigration fees and disbursements.
The fees listed are provided as a guide. Your solicitor will confirm the exact fee for your matter before work begins.
General services
| Matter | Our fee | Disbursements |
|---|---|---|
| Initial consultation | £100** | None |
| Reconsideration of an application | £600 | None |
| Passport applications | £400 | See disbursements below |
Settlement, status and EEA applications
| Matter | Our fee | Disbursements |
|---|---|---|
| EU Settlement Scheme application | £350 | N/A |
| ECAA separate dependant application | £750 | N/A |
| Status documents request | £500 | N/A |
| Biometric Residence Permit | £500 | Home Office fees vary |
| European Economic Area applications | £1,000 | None |
Citizenship and naturalisation
| Matter | Our fee | Disbursements |
|---|---|---|
| Naturalisation as a British citizen | £800 | £1,330 |
| Adult registration as a British citizen | £1,000 | £1,330 |
| Child registration as a British citizen | £1,000 | £1,012 |
Family, partner and spouse routes
| Matter | Our fee | Disbursements |
|---|---|---|
| Partner or parent application | £1,000 to £1,500 | IHS £400 per year |
| Spouse visa (initial application) | £1,500 | Home Office fee varies |
| Spouse visa (extension) | £1,500 | Home Office fee varies |
| Visitor visa | £750 | Home Office fees vary |
Indefinite Leave to Remain
| Matter | Our fee | Disbursements |
|---|---|---|
| Indefinite Leave to Remain | £1,500 to £2,000 | £2,389 where required |
Points Based System (work and study)
| Matter | Our fee | Disbursements |
|---|---|---|
| Tier 1 | £3,500 | Home Office fees vary |
| Tier 2 — Stage 1 (sponsor licence) | £2,500 | Home Office fees vary |
| Tier 2 — Stage 2 (Certificate of Sponsorship) | £1,200 | Home Office fees vary |
| Tier 2 — Stage 3 (visa) | £1,000 | Home Office fees vary |
| Tier 4 student visa | £1,000 to £1,500 | Home Office fees vary |
| Tier 5 visa | £1,000 | Home Office fees vary |
Ankara Agreement applications
| Matter | Our fee | Disbursements |
|---|---|---|
| Self-employed (from the UK) | £1,200 | None |
| Self-employed (from Turkey) | £2,200 | None |
| Self-employed (additional dependants) | £750 | None |
| Employed | £1,000 | None |
Appeals, deportation and judicial review
| Matter | Our fee | Disbursements |
|---|---|---|
| Family member immigration appeal | Grounds: £750 / Hearing: £2,000 | Court fee: £140 |
| Deportation | £750 / Appeal: £2,000 | Court fee: £140 |
| Judicial review | £600 / JR: £2,000 | Initial court fee: £154 |
| Asylum | £2,000 | Court fee: £140 |
Hukuki danışmanlığa mı ihtiyacınız var?
Bugün Miya Solicitors'la görüşün.
Konunuzu bize anlatın, atılacak bir sonraki adımı sade bir dille açıklayalım.